Prominent & Leading Manufacturer from Gondal, we offer wooden sunmica door, acrylic laminate door, multicolor texture laminate doors, micro coated door, wooden lamination doors and pinewood laminated door.
₹ 130 / sq ft Get Latest Price
| Height | 72 to 96 inch |
| Type of Wood | Pinewood |
| Usage | Home |
| Door Position | Exterior |
| Door Thickness | 30 mm |
| Design | Simple |
| Surface Finishing | Laminated |
| Product life (year) | full pine wood |
| Door Size (H x W) ft | 24 x 72 to 48 x 96 |
₹ 170 / sq ft Get Latest Price
| Height | 96 Inch |
| Usage | Home |
| Type of Wood | Pinewood |
| Door Position | Exterior |
| Door Thickness | 25mm to 55mm |
| Brand | PAANDOOR |
| Design | Antique |
| Surface Finishing | Laminated |
| Product life (year) | Full Waterproof A Grade |
| Country of Origin | Made in India |
Minimum order quantity: 3600 sq ft
₹ 180 / sq ft Get Latest Price
| Design Style | TEXTURE LAMINATE |
| Thickness | 30MM TO 55MM |
| Core Material | Pine Wood |
| Coating | Laminated |
| Usage/Application | Home |
| Material | Pine wood |
| Position | Interior |
| Brand | PAANDOOR |
| Dimension (LxBxH) | 24 X 78 TO 48 X 96 |
| Type | Special Doors |
| Special Features | Scratch Resistant |
| Open Style | Swing |
| Country of Origin | Made in India |
Minimum order quantity: 3600 sq ft
₹ 95 / Square Feet Get Latest Price
| Open Style | Swing |
| Surface Finishing | Finished |
| Design | as per choice |
| Type Of Wood Door | Solid Wood |
| Usage/Application | Home |
| Position | Interior |
| Material | Wood |
| Color | Any |
| Size/Dimension | Free Size |
| Brand | Paandoor |
Minimum order quantity: 1800 Square Feet
We are the leading supplier ofMicro coated doormade available to our clients at competitive prices.
₹ 85 / Square Feet Get Latest Price
| Material | Wood |
| Coating | Laminated |
| Usage/Application | Office |
| Design | as per choice |
| Thickness | 30mm |
| Surface Finish | Glossy |
| Design Type | Modern |
| Color Finish | as per sheet |
| Open Style | Swing, Hinged |
| Brand | Paan Door |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Square Feet
₹ 120 / Sq ft Get Latest Price
| Usage | Home |
| Type of Wood | Pinewood |
| Door Position | Exterior |
| Door Size (H x W) ft | 24x72, to 48x96 |
| Door Thickness | 35 mm |
| Brand | PAANDOOR AND COMPANY |
| Design | Simple |
| Surface Finishing | Laminated |
| Product life (year) | full pine wood |
| Door Frame Included | No |
| Membrane Thickness | 30mm |
| Model Number | DG |
| Available Height | 24 X 72 to 48 x 96 |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 119 / Sq ft Get Latest Price
| Type of Wood | pinewood |
| Usage | Office |
| Door Position | Exterior |
| Door Size (H x W) ft | 24x72, to 48x96 |
| Door Thickness | 30 mm |
| Brand | PAANDOOR AND COMPANY |
| Design | Simple |
| Surface Finishing | Laminated |
| Product life (year) | full pine wood |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 125 / sq ft Get Latest Price
| Type of Wood | pinewood |
| Usage | Home |
| Door Position | Exterior |
| Door Thickness | 30 mm |
| Brand | PAANDOOR |
| Design | Simple |
| Surface Finishing | Polished |
| Product life (year) | full pine wood |
| Door Size (H x W) ft | 24 x 72 to 48 x 96 |
| Country of Origin | Made in India |
Minimum order quantity: 1800 sq ft
₹ 85 / sq ft Get Latest Price
| Door Size (H x W) ft | 6x3 ft |
| Door Thickness | 30 mm |
| Type of Wood | Plywood |
| Door Position | Interior |
| Usage | Home |
| Brand | Paan Door |
| Surface Finishing | Paper |
| Open Style | Hinge |
| Borer & termite resistance | Yes |
| Door Frame Included | No |
| Minimum Order Quantity | 300PCS |
| Tower Bolt | No |
| Peephole | No |
| Country of Origin | Made in India |
Minimum order quantity: 5000 sq ft
₹ 90 / sq ft Get Latest Price
| Material | Pine Wood |
| Coating | Termite Proof |
| Usage/Application | Home |
| Design | Customized |
| Position | Interior |
| Brand | PAANDOOR |
| Dimension (LxBxH) | 25MM TO 55MM |
| Type | Special Doors |
| Open Style | Sliding |
Minimum order quantity: 1800 sq ft
₹ 90 / Square Feet Get Latest Price
| Type | lamination door |
| Surface Finishing | Finished |
| Design | as per sheet |
| Brand | Paandoor |
| Type Of Wood Door | Teak Wood |
| Usage/Application | Home |
| Position | Interior |
| Material | wood |
| Open Style | Swing |
Minimum order quantity: 1800 Square Feet
Known as first among the best, we provide the handpicked quality of Decorative Laminated Door. Used in different commercial and residential establishments, the decorative laminated doors are valued for their resistance against moisture and termite. Manufactured by using modern machinery, the decorative laminated doors can be customized at our end.
₹ 81 / Sq ft Get Latest Price
| Usage | Hotel |
| Type of Wood | Pinewood |
| Door Position | Interior |
| Door Size (H x W) ft | 24x72, to 48x96 |
| Door Thickness | 30 mm |
| Brand | PAANDOOR |
| Design | Antique |
| Surface Finishing | Polished |
| Product life (year) | full pine wood |
| Open Style | Hinge |
| Door Frame Included | No |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 81 / Sq ft Get Latest Price
| Usage | Home |
| Type of Wood | Pinewood |
| Door Position | Interior |
| Door Size (H x W) ft | all size |
| Door Thickness | 25mm to 55mm |
| Brand | PAANDOOR |
| Design | Modern |
| Surface Finishing | Polished |
| Product life (year) | full pine wood |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 90 / Sq ft Get Latest Price
| Usage/Application | Home |
| Position | Interior |
| Design | Customized |
| Brand | PAANDOOR AND COMPANY |
| Door Type | Simple |
| Open Style | Swing |
| Weight | 1.4 KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 90 / Sq ft Get Latest Price
| Usage/Application | Office |
| Position | Interior |
| Design | Customized |
| Brand | PAANDOOR AND COMPANY |
| Open Style | Sliding |
| Finish Type | FF |
| Weight | 1.4 KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 85 / Square Feet Get Latest Price
| Material | Wood |
| Size | 36x78 inch |
| Printing Details | Digital |
| Color | Brown and White |
| Thickness | 30 mm |
Minimum order quantity: 1800 Square Feet
Known as first among the best, we provide the handpicked quality of Decorative Laminated Door. Used in different commercial and residential establishments, the decorative laminated doors are valued for their resistance against moisture and termite. Manufactured by using modern machinery, the decorative laminated doors can be customized at our end.
₹ 135 / Sq ft Get Latest Price
| Coating | Laminated |
| Usage/Application | Home |
| Material | Wood |
| Design Type | Modern |
| Design | Customized |
| Position | Interior |
| Brand | PAANDOOR |
| Dimension (LxBxH) | 24X72 To 48x96 |
| Type | Special Doors |
| Open Style | Swing |
| Surface Finishing | Smooth |
| Weight | 1.400 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
Devram Parmar (Owner)
Paan Door And Company
Plot No.1 And 1, Survey No.35/2/2/2 And 35/2/2/3, Rajkot Gondal Highway Gundasra Marg, National, Highway No.27, Tal-Gondal, Village-Pipaliya
Gondal - 360311, Rajkot, Gujarat, India