Approx. Rs 60 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 sq ft |
Usage | Home |
Door Position | Interior |
Shape | Rectangle |
Open Style | Hinge |
Door Frame Included | No |
Borer & termite resistance | Yes |
Country of Origin | Made in India |
Tower Bolt | No |
Peephole | No |
Type of Wood | Pinewood |
Door Size (H x W) ft | 7*3 ft |
Door Thickness | 30 mm |
Approx. Rs 65 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 sq ft |
Usage | Home |
Type of Wood | Pinewood |
Door Position | Exterior |
Door Size (H x W) ft | all size |
Door Thickness | 30 mm |
Brand | PAANDOOR AND COMPANY |
Border Material | PINE |
Thickness | 30MM |
30mm flush door,
okuma face,
full pine B Grade,
its lightweight simplifies opening doors for small children and people with limited physical ability
Additional Information:
Approx. Rs 53 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Coating | Termite Proof |
Usage/Application | Home |
Size/Dimension | 6 x 2.5 ft |
Brand | Paan Door |
Open Style | Swing |
Position | Interior |
Country of Origin | Made in India |
Thickness | 30 mm |
Shape | Rectangle |
Approx. Rs 65 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 sq ft |
Type of Wood | Pinewood |
Door Position | Exterior |
Polymer FRP Coating | gurjan |
Border Material | PINE |
Thickness | 25mm to 55mm |
Country of Origin | Made in India |
Usage | Home |
Additional Information:
Approx. Rs 57.5 / sq ftGet Latest Price
Product BrochureProduct Details:Door Size (H x W) ft | 6x3 |
Door Thickness | 30 mm |
Type of Wood | Plywood |
Door Position | Exterior |
Usage | Home |
Brand | paandoor |
Design | plain |
Surface Finishing | plain |
Product life (year) | as per uses |
Open Style | Hinge |
Borer & termite resistance | Yes |
Door Frame Included | No |
Minimum Order Quantity | 300 pcs |
Tower Bolt | No |
Peephole | No |
Country of Origin | Made in India |
Approx. Rs 64 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 sq ft |
Country of Origin | Made in India |
Design | Simple |
Product life (year) | full pine wood |
Door Frame Included | No |
Border Material | pine wood |
Thickness | 25mm to 55mm |
Type of Wood | Pinewood |
Brand | PAANDOOR AND COMPANY |
Surface Finishing | Matt |
Open Style | Sliding |
Usage | Apartment |
Door Position | Interior |
Polymer FRP Coating | gurjan & Okuma |
Additional Information:
Approx. Rs 65 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Design Type | Simple |
Brand | PAANDOOR AND COMPANY |
Type | Special Doors |
Usage/Application | Industry |
Material | Wood |
Position | Interior |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Design | Customized |
Surface Finishing | Smooth |
Country of Origin | Made in India |
Weight | 1.400 kg |
Is It Water Resistance | No |
Coating | Termite Proof |
Additional Information:
Approx. Rs 80 / Sq ftGet Latest Price
Product BrochureProduct Details:Door Position | Exterior |
Door Thickness | 30 mm |
Door Size (H x W) ft | 24x72, to 48x96 |
Type of Wood | pinewood |
Usage | Home |
Approx. Rs 53 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Color | Brown |
Coating | Termite Proof |
Usage/Application | Home |
Brand | Paan Door |
Open Style | Sliding |
Position | Interior |
Height | 96 inch |
Approx. Rs 78 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 Sq ft |
Face Material Grade | A Grade |
Is It Waterproof | yes |
Country of Origin | Made in India |
Usage | Hotel |
Type of Wood | Pinewood |
Door Position | Exterior |
Thickness HDF Plain | 30mm |
Additional Information:
Approx. Rs 67 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 sq ft |
Door Position | Exterior |
Polymer FRP Coating | gurjan & Okuma |
Border Material | pine wood |
Thickness | 25mm to 55mm |
Country of Origin | Made in India |
Usage | Home |
Type of Wood | Pinewood |
Additional Information:
Approx. Rs 64 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 sq ft |
Door Thickness | 30 mm |
Surface Finishing | Polished |
Open Style | Swing |
Door Size (H x W) ft | 24 x 72 to 48 x 96 |
Usage | Office |
Type of Wood | Pinewood |
Door Position | Interior |
Country of origin | Made In India |
Brand | PAANDOOR AND COMPANY |
Design | Simple |
Product life (year) | full pine wood |
Additional Information:
Approx. Rs 64 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 sq ft |
Door Position | Interior |
Thickness | 25mm to 55mm |
Country of Origin | Made in India |
Design | Simple |
Border Material | pine wood |
Door Thickness | 32 mm |
Open Style | Swing |
Polymer FRP Coating | gurjan & Okuma |
Usage | Home |
Door Frame Included | No |
Type of Wood | Pinewood |
Product life (year) | full pine wood |
Surface Finishing | Matt |
Brand | PAANDOOR AND COMPANY |
Additional Information:
Approx. Rs 58 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 Sq ft |
Open Style | Sliding |
Usage/Application | Apartments |
Material | Wood |
Position | Exterior |
Brand | PAANDOOR |
Type | Special Doors |
Coating | Termite Proof |
Design | Customized |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Design Type | Simple |
Additional Information:
Approx. Rs 59 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 Sq ft |
Type of Wood | Pinewood |
Country of Origin | Made in India |
Design | Simple |
Usage | Hotel |
Surface Finishing | Matt |
Door Position | Exterior |
Product life (year) | full pine wood |
Is It Waterproof | yes |
Door Frame Included | No |
Door Size (H x W) ft | 24 x 72 to 48 x 96 |
Brand | PAANDOOR |
Open Style | Sliding |
Thickness HDF Plain | 30mm |
Door Thickness | 35 mm |
Face Material Grade | A Grade |
Additional Information:
Approx. Rs 78 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 sq ft |
Design | Simple |
Door Thickness | 35 mm |
Polymer FRP Coating | gurjan & Okuma |
Door Size (H x W) ft | 24 x 72 to 48 x 96 |
Door Frame Included | No |
Thickness | 25mm to 55mm |
Brand | PAANDOOR |
Border Material | pine wood |
Surface Finishing | Matt |
Type of Wood | Pinewood |
Usage | Office |
Country of Origin | Made in India |
Product life (year) | full pine wood |
Open Style | Sliding |
Door Position | Interior |
Additional Information:
Approx. Rs 56 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 sq ft |
Polymer FRP Coating | gurjan & Okuma |
Border Material | pine wood |
Thickness | 25mm to 55mm |
Country of Origin | Made in India |
Usage | Apartment |
Type of Wood | Pinewood |
Door Position | Interior |
Additional Information:
Approx. Rs 64 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 sq ft |
Usage | Hotel |
Type of Wood | Pinewood |
Door Position | Exterior |
Border Material | pine wood |
Thickness | 25mm to 55mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 59 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 1800 sq ft |
Usage/Application | School |
Board Size | 24" x 36" |
Frame Material | pinewood |
Board Material | pinewood |
Brand | PAANDOOR |
Features | ermite proof |
Size | all size available |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 81 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Finish Type | FF |
Weight | 1.4 KG |
I Deal In | New Only |
Material | MDF |
Design | Standard |
Country of Origin | Made in India |
Brand | PAANDOOR |
Position | Interior |
Usage/Application | Home |
Door Type | Simple |
Additional Information:
Explore More Products
Reviewed by 52 Users
Most Relevant Reviews
© Paan Door & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited