we manufacturing a 2d membrane door. Providing you the best range of pine wood flush door with effective & timely delivery.
Membrane Doors are made of finest quality importedPVC Sheet, laminated on the flush door under a temperature of 140 C with high tech German equipment and latest technology. Doors are available in a wide range of solid colour, wood grains and metallic effect with the smooth, textured and glossy finish. Membrane doors are custom made for quick installation. These doors are easy to maintain as they do not require polishing, painting and varnishing. We also provide edge banding on customer demand. Other details : Type: Door Size: Customized
Let me know for any query
https://wa.me/message/YOYFDIIEVFINF1
Approx. Rs 72 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Square Feet |
Usage/Application | Home |
Material | Wood, Wood |
Color | rosewood |
Door Width | customized |
Door Thickness | 30mm |
Door Height | customized |
Design | as per catalouge |
Size/Dimension | 6x3 |
Brand | paandoor |
Height | customized |
Available Color | Brown, Light Brown, Black, Dark Black |
Standard Size | 36x78 Inch |
Finishing | MET Glossy |
Laminated | not |
Matching up to the ever-changing needs of patrons, we provide the handpicked quality of PVC Membrane Door. Known for their resistance against termite and contemporary design, the PVC membrane doors are designed in accordance to the prevailing market trends. Furthermore, the PVC membrane doors can be availed from us in user-defined specifications.
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5000 Square Feet |
Door Size (H x W) ft | 6x3 ft |
Door Thickness | 30 mm |
Type of Wood | Plywood |
Door Position | Interior |
Usage | Home |
Surface Finishing | Finished |
Brand | Paan Door |
Type Of Wood Door | Solid Wood |
Usage/Application | Home |
Position | Interior |
Open Style | Swing |
Available Color | Brown |
Standard Size | 36x78 Inch |
Laminated | Membrane |
Finishing | Glossy |
Country of Origin | Made in India |
Approx. Rs 82 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 6000 Square Feet |
Door Material | Wood, Wood |
Door Thickness | Customised |
Door Height | Customised |
Design | CNC Routing |
Brand | PAAN DOOR |
Finishing | MET Glossy |
Available Color | Brown, Light Brown, Black, Dark Black |
Standard Size | 36x78 Inch |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 82 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Door Open Style | Sliding |
Surface Finishing | Polished |
Usage/Application | Home |
Standard Size | 36x78 Inch |
Available Color | Brown, Light Brown, Black, Dark Black |
Finishing | MET Glossy |
Matching up to the ever-changing needs of patrons, we provide the handpicked quality of PVC Membrane Door. Known for their resistance against termite and contemporary design, the PVC membrane doors are designed in accordance to the prevailing market trends. Furthermore, the PVC membrane doors can be availed from us in user-defined specifications.
Additional Information:
Approx. Rs 88 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Termite Proof |
Usage/Application | Home |
Material | Wood |
Design Type | Simple |
Design | Customized |
Brand | PAANDOOR AND COMPANY |
Dimension (LxBxH) | 24X72 To 48x96 |
Type | Special Doors |
Open Style | Sliding |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 78 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Coating | Laminated |
Usage/Application | Home |
Usage | Home |
Type of Wood | Pinewood |
Door Position | Exterior |
Size/Dimension | 6.5 x 3 ft |
Open Style | Hinged |
Laminated | Mica |
Available Color | Brown, Light Brown, Black, Dark Black |
Finishing | MET Glossy |
Country of Origin | Made in India |
We are the Manufacturer of Texture Membrane Door.
FULL PINEWOOD DOOR
Providing you the best range of decorative membrane door, membrane door, designer membrane door and wooden membrane door with effective & timely delivery.
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Door Size (H x W) ft | 36x78 Inch |
Door Thickness | 30 mm |
Type of Wood | Pinewood |
Door Position | Interior |
Usage | Home |
Surface Finishing | Painted |
Laminated | Mica |
Finishing | Glossy |
Material | Wood |
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Material | Wood |
Usage | Office |
Type of Wood | Pinewood |
Door Position | Interior |
Door Thickness | 30mm |
Door Size (H x W) ft | 7 X 4 ft |
Surface Finishing | Laminated |
Open Style | Hinge |
Door Frame Included | No |
Peephole | No |
Tower Bolt | No |
Borer & termite resistance | Yes |
Finishing | MET Glossy |
Laminated | Mica |
Available Color | Brown, Light Brown, Black, Dark Black |
Country of Origin | Made in India |
We are the Manufacturer of Decorative Membrane Door.
Features:
Open Style: Hinged
Color: Multi Color
Size: Customized
Let Me Know For Any Query
Additional Information:
Approx. Rs 82 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Square Feet |
Door Size (H x W) ft | 6x3 |
Door Thickness | 30 mm |
Type of Wood | Plywood |
Door Position | Interior |
Usage | Home |
Brand | paandoor |
Design | as per catalouge |
Surface Finishing | membrane |
Open Style | Hinge |
Borer & termite resistance | Yes |
Door Frame Included | No |
Minimum Order Quantity | 300pcs |
Tower Bolt | No |
Peephole | No |
Finishing | MET Glossy |
Material | Wood |
Laminated | not |
Available Color | Brown, Light Brown, Black, Dark Black |
Standard Size | 36x78 Inch |
Country of Origin | Made in India |
Features:
Termite resistant
Perfect finishing
Durable and weathering proof
Additional Information:
Approx. Rs 88 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Coating | pvc foil |
Material | Wood |
Usage/Application | Home |
Size/Dimension | any |
Door Material | Wood |
Brand | Paandoor |
Height | 7ft |
Color | Brown |
Available Color | Brown, Light Brown, Black, Dark Black |
Laminated | Mica |
Finishing | MET Glossy |
Standard Size | 36x78 Inch |
Counted as first among the best, we provide the handpicked quality of Designer Membrane Door. Rendered by us in user-defined specifications, the designer membrane door is appreciated for its resistance against termite, appealing design, smooth finishing and alluring appearance. Used in various commercial and residential establishments, the quality of the designer membrane door is never compromised at our end.
Additional Information:
Approx. Rs 95 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Home |
Material | Wood |
Design Type | Modern |
Design | Customized |
Position | Interior |
Brand | PAANDOOR AND COMPANY |
Dimension (LxBxH) | 24X72 To 48x96 |
Type | Special Doors |
Open Style | Swing |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Home |
Material | Wood |
Design Type | Modern |
Design | Customized |
Position | Interior |
Brand | PAANDOOR AND COMPANY |
Dimension (LxBxH) | 24X72 To 48x96 |
Type | Special Doors |
Open Style | Swing |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Home |
Material | Wood |
Design Type | Modern |
Design | Customized |
Position | Interior |
Brand | PAANDOOR AND COMPANY |
Dimension (LxBxH) | 24X72 To 48x96 |
Additional Information:
Approx. Rs 120 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Square Feet |
Open Style | Hinged |
Material | Wood |
Position | Interior |
Laminated | Mica |
Available Color | Brown, Light Brown, Black, Dark Black |
Standard Size | 36x78 Inch |
Finishing | MET Glossy |
Additional Information:
Approx. Rs 120 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Usage/Application | Home |
Material | Wooden |
Color | digital |
Design/Pattern | Standard |
Size/Dimension | 24 x 72 to 48 x 96 |
Type | pine wood A grade, B grade |
Features | It is a very stiff softwood with relatively high compressive strength, density, and bending strength |
Density | In pine, a specific gravity of 0.41 is low density while one with a ratio of 0.62 is considered to b |
Moisture Content | between 40% and 70% |
Corrosion Resistance | full pinewood |
Finish Type | FF |
Grade | A Grade |
Surface Treatment | laminated |
Thickness | 25mm to 55mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Apartments |
Material | Wood |
Design Type | Antique |
Design | Standard |
Position | Interior |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Type | Entry Doors |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Industry |
Material | Wood |
Design Type | Modern |
Design | Standard |
Position | Exterior |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Type | Special Doors |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Office |
Material | Wood |
Design Type | Modern |
Design | Standard |
Position | Exterior |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Type | Entry Doors |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Termite Proof |
Usage/Application | Home |
Material | Wood |
Design Type | Antique |
Design | Customized |
Position | Interior |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Type | Entry Doors |
Open Style | Sliding |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Usage | Hotel |
Type of Wood | Pinewood |
Door Position | Exterior |
Door Size (H x W) ft | 24x72, to 48x96 |
Door Thickness | 30 mm |
Brand | PAANDOOR |
Design | Antique |
Surface Finishing | Polished |
Product life (year) | full pine wood |
Open Style | Hinge |
Door Frame Included | No |
Thickness HDF Plain | 30mm |
Membrane Thickness | 1mm |
Model Number | 3D |
Thickness | 30MM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Office |
Material | Wood |
Design Type | Antique |
Design | Standard |
Position | Interior |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Type | Entry Doors |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | pvc membrane door |
Door Location | Interior |
Surface Finishing | Coated |
Door Open Style | Sliding |
Usage/Application | Home |
Standard Size | 36x78 Inch |
Available Color | Brown, Light Brown, Black, Dark Black |
Laminated | Mica |
Finishing | MET Glossy |
Open Style | Hinged |
Design | Customized |
Door Height | max 7ft |
Door Width | max 4ft |
Brand | Paandoor |
Color | as your requirement |
We are the Manufacturer of PVC Membrane Door.
Membrane Doors are made of finest quality importedPVC Sheet, laminated on the flush door under a temperature of 140 C with high tech German equipment and latest technology. Doors are available in a wide range of solid colour, wood grains and metallic effect with the smooth, textured and glossy finish. Membrane doors are custom made for quick installation. These doors are easy to maintain as they do not require polishing, painting and varnishing. We also provide edge banding on customer demand. Other details : Type: Door Size: Customized
Additional Information:
Approx. Rs 75 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Square Feet |
Door Thickness | 30 mm |
Door Position | Interior |
Usage | Home |
Type | Membrane Door |
Surface Finishing | Finished |
Brand | Paan door |
Type Of Wood Door | Solid Wood |
Usage/Application | Home |
Position | Interior |
Material | Solid Wood |
Product Code | PDM01 |
Open Style | Swing |
Standard Size | 36x78 Inch |
Laminated | Mica |
Finishing | Glossy |
Available Color | Brown |
Additional Information:
Approx. Rs 125 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Fiber |
Usage/Application | Apartments |
Material | Wood |
Design Type | Antique |
Design | Customized |
Position | Exterior |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Type | Entry Doors |
Surface Finishing | Smooth |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Coating | Fiber |
Usage/Application | Apartments |
Material | Wood |
Design Type | Antique |
Design | Standard |
Position | Interior |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Type | Entry Doors |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Weight | 1.400 kg |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Paan Door And Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited