we manufacturing a Regular membrane door. Providing you the best range of pine wood flush door with effective & timely delivery.
Membrane Doors are made of finest quality importedPVC Sheet, laminated on the flush door under a temperature of 140 C with high tech German equipment and latest technology. Doors are available in a wide range of solid colour, wood grains and metallic effect with the smooth, textured and glossy finish. Membrane doors are custom made for quick installation. These doors are easy to maintain as they do not require polishing, painting and varnishing. We also provide edge banding on customer demand. Other details : Type: Door Size: Customized
₹ 94 / sq ft Get Latest Price
| Material | Fiber |
| Coating | Termite Proof |
| Usage/Application | Home |
| Design Type | Simple |
| Brand | PAANDOOR |
| Dimension (LxBxH) | 24 X 72 TO 48 X 96 |
| Type | Special Doors |
| Country of Origin | Made in India |
Minimum order quantity: 1800 sq ft
₹ 94 / sq ft Get Latest Price
| Height | 96 Inch |
| Usage | Home |
| Type of Wood | Pinewood |
| Door Position | Exterior |
| Model Number | PDM |
| Thickness | 30MM |
| Country of Origin | Made in India |
Minimum order quantity: 1800 sq ft
₹ 83 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Door Height | maximum 2400mm |
| Door Width | Maximum 1200mm |
| Membrane Finish | AT & RW |
| Door Design | Grooved |
| Core Type | Solid Core |
| Door Usage | Residential, Bedroom, Office, Kitchen, Living Room |
| Features | Easy Clean, Scratch Resistant, Moisture Resistant, Termite Resistant |
| Open Style | Hinged |
Minimum order quantity: 1800 sq ft
₹ 82 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Door Height | 2400mm(8 ft) |
| Door Width | 860 mm (2.8 ft) |
| Membrane Finish | Teak |
| Door Design | Grooved |
| Core Type | Pine Wood Core |
| Door Usage | Residential, Living Room, Kitchen, Office, Bedroom |
| Features | Termite Resistant, Scratch Resistant, Moisture Resistant, Easy Clean |
| Open Style | Hinged |
Minimum order quantity: 1800 sq ft
₹ 82 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Door Height | 2400mm |
| Door Width | 1200mm |
| Membrane Finish | AT & RW |
| Door Design | Grooved |
| Core Type | Solid Core |
| Door Usage | Bedroom, Living Room, Kitchen, Office, Residential |
| Features | Scratch Resistant, Termite Resistant, Easy Clean, Moisture Resistant |
| Open Style | Hinged |
Minimum order quantity: 1800 sq ft
₹ 85 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Door Height | 8 FT |
| Door Width | 1200 mm (4 ft) |
| Membrane Finish | Teak |
| Door Design | Grooved |
| Core Type | MDF Core |
| Door Usage | Bedroom, Kitchen, Residential, Office, Living Room |
| Features | Moisture Resistant, Easy Clean, Termite Resistant, Scratch Resistant |
| Open Style | Hinged |
Minimum order quantity: 1800 sq ft
₹ 82 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Membrane Finish | AT & RW |
| Door Design | Grooved |
| Core Type | MDF Core |
| Door Usage | Residential, Kitchen, Living Room, Bedroom, Office |
| Features | Scratch Resistant, Termite Resistant, Moisture Resistant, Easy Clean |
| Open Style | Hinged |
₹ 82 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Membrane Finish | Walnut |
| Door Design | Grooved |
| Core Type | Solid Core |
| Door Usage | Living Room, Residential, Kitchen, Office |
| Features | Moisture Resistant, Easy Clean, Scratch Resistant |
| Open Style | Hinged |
Minimum order quantity: 1800 sq ft
₹ 83 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Membrane Finish | Teak |
| Door Design | Grooved |
| Core Type | Solid Core |
| Door Usage | Kitchen, Living Room, Office, Residential |
| Features | Termite Resistant, Scratch Resistant, Easy Clean, Moisture Resistant |
| Open Style | Hinged |
Minimum order quantity: 1800 sq ft
₹ 82 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Door Height | 2400 |
| Door Width | 1200mm |
₹ 85 / sq ft Get Latest Price
₹ 82 / sq ft Get Latest Price
| Door Thickness | 30 mm |
₹ 82 / sq ft Get Latest Price
| Door Thickness | 30 mm |
₹ 85 / sq ft Get Latest Price
| Core Material | HDF |
| Membrane Finish | PVC Membrane |
| Door Thickness | 30 mm |
₹ 82 / sq ft Get Latest Price
| Core Material | MDF |
| Membrane Finish | PVC Membrane |
| Door Thickness | 30 mm |
₹ 82 / sq ft Get Latest Price
| Door Position | Interior |
| Door Thickness | 30 mm |
| Surface Finish | PVC Foil |
Devram Parmar (Owner)
Paan Door And Company
Plot No.1 And 1, Survey No.35/2/2/2 And 35/2/2/3, Rajkot Gondal Highway Gundasra Marg, National, Highway No.27, Tal-Gondal, Village-Pipaliya
Gondal - 360311, Rajkot, Gujarat, India