Approx. Rs 150 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Open Style | Hinge |
Surface Finishing | Laminated |
Item Code | LTC |
Brand | PAANDOOR AND COMPANY |
Membrane Thickness | 30mm |
Type of Wood | Pinewood |
Door Position | Exterior |
Design | Antique |
Product life (year) | full pine wood |
Model Number | 1 |
Available Height | order size, 24x72, to 48x96 |
Country of Origin | Made in India |
Door Thickness | 30 mm |
Usage | Home |
Door Frame Included | No |
Additional Information:
Approx. Rs 130 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Usage | Home |
Brand | PAANDOOR AND COMPANY |
Door Frame Included | No |
Model Number | DG 1 to 15 |
Type of Wood | Pinewood |
Design | Simple |
Surface Finishing | Laminated |
Country of Origin | Made in India |
Membrane Thickness | 30mm |
Available Height | order size, 24x72, to 48x96 |
Product life (year) | full pine wood |
Door Size (H x W) ft | 24x72, to 48x96 |
Door Position | Exterior |
Additional Information:
Approx. Rs 140 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 sq ft |
Door Thickness | 30 mm |
Type of Wood | Pinewood |
Door Position | Exterior |
Product life (year) | full pine wood |
Usage | Home |
Brand | PAANDOOR AND COMPANY |
Surface Finishing | Laminated |
Border Material | pine wood |
Thickness | 30mm |
Design | Simple |
Door Frame Included | No |
Country of Origin | Made in India |
Polymer FRP Coating | laminate |
Additional Information:
Approx. Rs 150 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Country of Origin | Made in India |
Model Number | LTC |
Brand | PAANDOOR AND COMPANY |
Design | Modern |
Item Code | LTC |
Usage | Home |
Product life (year) | full pine wood |
Door Position | Exterior |
Membrane Thickness | 30mm |
Available Height | order size, 24x72, to 48x96 |
Door Thickness | 30 mm |
Type of Wood | Pinewood |
Door Size (H x W) ft | 24 x 72 to 48 x 96 |
Surface Finishing | Laminated |
Door Frame Included | No |
Additional Information:
Approx. Rs 130 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Country of Origin | Made in India |
Design | as per sheet |
Surface Finishing | Finished |
Position | Exterior |
Brand | Paandoor |
Coating | Laminated |
Type Of Wood Door | Solid Wood |
Usage/Application | Home |
Standard Size | 36x78 Inch |
Available Color | Brown,Light Brown,Black,Dark Black |
Finishing | MET Glossy |
Laminated | Mica |
Approx. Rs 130 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Face Material Grade | A Grade |
Is It Waterproof | yes |
Country of Origin | Made in India |
Usage | Home |
Type of Wood | Pinewood |
Door Position | Interior |
Thickness HDF Plain | 30mm |
Additional Information:
Approx. Rs 150 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Laminated |
Material | Wood |
Brand | PAANDOOR AND COMPANY |
Usage/Application | Home |
Weight | 1.400 kg |
Design | Customized |
Dimension (LxBxH) | 24X72 To 48x96 |
Type | Entry Doors |
Country of Origin | Made in India |
Design Type | Antique |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Open Style | Swing |
Additional Information:
Approx. Rs 150 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Model Number | LTC |
Available Height | order size, 24x72, to 48x96 |
Product life (year) | full pine wood |
Door Position | Exterior |
Membrane Thickness | 30mm |
Country of Origin | Made in India |
Type of Wood | Pinewood |
Door Frame Included | No |
Design | Antique |
Surface Finishing | Laminated |
Item Code | LTC |
Door Size (H x W) ft | 24 x 72 to 48 x 96 |
Usage | Home |
Door Thickness | 30 mm |
Brand | PAANDOOR AND COMPANY |
Additional Information:
Approx. Rs 120 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 sq ft |
Usage | Home |
Door Position | Exterior |
Brand | PAANDOOR AND COMPANY |
Surface Finishing | Laminated |
Type of Wood | pinewood |
Door Size (H x W) ft | 24x72, to 48x96 |
Design | Simple |
Door Thickness | 35 mm |
Product life (year) | full pine wood |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Usage/Application | Office |
Material | Wood |
Design | Customized |
Weight | 1.400 kg |
Position | Exterior |
Dimension (LxBxH) | 24X72 To 48x96 |
Is It Water Resistance | Yes |
Country of Origin | Made in India |
Brand | PAANDOOR AND COMPANY |
Design Type | Modern |
Type | Entry Doors |
Coating | Laminated |
Surface Finishing | Smooth |
Additional Information:
Approx. Rs 120 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Design Type | Simple |
Country of Origin | Made in India |
Coating | Laminated |
Usage/Application | Home |
Material | Wood |
Additional Information:
Approx. Rs 120 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Design | Customized |
Brand | PAANDOOR AND COMPANY |
Coating | Laminated |
Usage/Application | Apartments |
Open Style | Swing |
Weight | 1.400 kg |
Material | Wood |
Type | Entry Doors |
Design Type | Modern |
Position | Interior |
Country of Origin | Made in India |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Additional Information:
Approx. Rs 119 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Type | groove |
Open Style | Sliding |
Design | Customized |
Brand | PAANDOOR |
Usage/Application | Home |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Material | Wood |
Design Type | Antique |
Surface Finishing | Smooth |
Position | Interior |
Country of Origin | Made in India |
Coating | Laminated |
Weight | 1.400 kg |
Is It Water Resistance | No |
Additional Information:
Approx. Rs 115 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Laminated |
Type | Security Doors |
Weight | 1.400 kg |
Country of Origin | Made in India |
Brand | PAANDOOR |
Position | Exterior |
Open Style | Swing |
Design | Standard |
Surface Finishing | Smooth |
Is It Water Resistance | No |
Material | Wood |
Design Type | Modern |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Usage/Application | Apartments |
Additional Information:
Approx. Rs 135 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 sq ft |
Door Frame Included | No |
Door Size (H x W) ft | 24x72, to 48x96 |
Design | Modern |
Product life (year) | full pine wood |
Country of origin | Made In India |
Usage | Apartment |
Type of Wood | Pinewood |
Door Position | Exterior |
Door Thickness | 30 mm |
Brand | PAANDOOR AND COMPANY |
Surface Finishing | Laminated |
Additional Information:
Approx. Rs 115 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Material | Wood |
Design | Standard |
Brand | PAANDOOR |
Coating | Laminated |
Surface Finishing | Smooth |
Weight | 1.400 kg |
Country of Origin | Made in India |
Usage/Application | Office |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Type | Entry Doors |
Design Type | Modern |
Position | Interior |
Additional Information:
Approx. Rs 135 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Coating | Laminated |
Usage/Application | Office |
Design Type | Modern |
Country of Origin | Made in India |
Weight | 1.400 kg |
Position | Exterior |
Type | Special Doors |
Surface Finishing | Smooth |
Material | Wood |
Design | Customized |
Brand | PAANDOOR |
Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
Additional Information:
Approx. Rs 121 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Type | Entry Doors |
Usage/Application | Home |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Design Type | Modern |
Brand | PAANDOOR |
Position | Interior |
Coating | Laminated |
Surface Finishing | Smooth |
Material | Wood |
Design | Standard |
Country of Origin | Made in India |
Is It Water Resistance | No |
Weight | 1.400 kg |
Additional Information:
Approx. Rs 115 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Usage/Application | Office |
Design Type | Modern |
Position | Interior |
Type | Entry Doors |
Is It Water Resistance | No |
Weight | 1.400 kg |
Coating | Laminated |
Country of Origin | Made in India |
Design | Customized |
Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
Brand | PAANDOOR |
Surface Finishing | Smooth |
Material | Wood |
Additional Information:
Approx. Rs 135 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Door Frame Included | No |
Membrane Thickness | 0.72 |
Door Thickness | 30 mm |
Surface Finishing | Laminated |
Open Style | Hinge |
Usage | Home |
Type of Wood | Pinewood |
Product life (year) | full pine wood |
Brand | PAANDOOR |
Design | Modern |
Country of Origin | Made in India |
Available Height | 24 X 72 to 48 x 96 |
Additional Information:
Approx. Rs 120 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 Sq ft |
Design Type | Simple |
Country of Origin | Made in India |
Coating | Laminated |
Usage/Application | Industry |
Material | Wood |
Additional Information:
Approx. Rs 121 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1800 sq ft |
Brand | PAANDOOR |
Design Type | Decorative |
Grade | A Grade & B Grade |
Features | full pine wood |
Thickness | 0.72 |
Size (Sq ft) | all |
Material | Sunmica |
Color | Brown |
Packaging Type | PP |
Country of Origin | Made in India |
Surface Finish | SMOOTH |
We are one of the foremost Manufacturer of Pine Wood Doors, Wooden Door, Plywood Door, Block Board, Teak Wood Door and much more.Our professionals work in close coordination to assure a high-quality assortment of products to the customers. We have recruited a team of professionals. In addition to this, to avoid disputes in the workplace, our professionals strive dedicatedly. Owing to our fare policies and the best quality products.
Under the direction of our mentor, Mr. Devram Bhai Parmar & Mr. Lalji Bhai Parmar (Owner), we are creating a long list of clients. Also, owing to his knowledge, commitment, skills, and ethical business strategies, we have been able to achieve a renowned position in the market.
Additional Information:
Explore More Products
Reviewed by 52 Users
Most Relevant Reviews
© Paan Door & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited