Providing you the best range of laminated flush door, multicolor texture laminate doors, digital laminate door, designer sunmica flush door, laminated wooden flush door and premium laminated pinewood door with effective & timely delivery.
₹ 121 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Thickness | 30 mm |
| Material | Wood |
| Core Type | Pine Wood |
| Core Material | Pine Wood |
| Coating | Laminated |
| Door Height | 2438 mm (8 ft) |
| Usage/Application | Industry |
| Door Width | 1200mm(48in) |
| Design Type | Simple |
| Door Design | Grooved |
| Laminate Thickness | 1 mm |
| Water Resistance | Water Resistant |
| Features | Termite Resistant, Ready to Install |
| Country of Origin | Made in India |
Minimum order quantity: 1800 sq ft
₹ 180 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Thickness | 30MM TO 55MM |
| Size (ft) | 8x4 |
| Coating | Laminated |
| Core Type | Pine Wood |
| Core Material | Pine Wood |
| Usage/Application | Home |
| Surface Finish | Suede / Matt |
| Door Design | Grooving, Cut & Paste |
| Design Style | TEXTURE LAMINATE |
| Material | Pine wood |
| Position | Interior |
| Laminate Thickness | 1 mm |
| Brand | PAANDOOR |
| Features | Water Resistant, Termite Resistant, Ready to Install |
| Dimension (LxBxH) | 24 X 78 TO 48 X 96 |
| Special Features | Scratch Resistant |
| Type | Special Doors |
| Open Style | Swing |
| Country of Origin | Made in India |
Minimum order quantity: 3600 sq ft
₹ 115 / Sq ft Get Latest Price
| Door Thickness | 30 mm |
| Screen Type | Fixed Screen |
| Material | Wood |
| Size (ft) | 8x4 |
| Net Type | WOODEN DOOR |
| Frame Material | Wood |
| Coating | Laminated |
| Core Type | Pine Wood |
| Usage/Application | Apartments |
| Surface Finish | Suede / Matt |
| Door Size | 2400×1200 mm |
| Door Design | Grooving, Cut & Paste |
| Mesh Color | AS PER REQUREMANT |
| Application | Main Door, Balcony Door, Kitchen Door, Bedroom Door |
| Position | Exterior |
| Brand | PAANDOOR |
| Opening Direction | Both Way |
| Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
| Type | Security Doors |
| Lock Type | No Lock |
| Open Style | Swing |
| Surface Finishing | Smooth |
| Is It Water Resistance | No |
| Weight | 1.400 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 120 / sq ft Get Latest Price
| Door Thickness | 30 mm |
| Material | Wood |
| Finish Type | Laminated |
| Coating | Laminated |
| Core/Filling Material | Solid Wood/Blockboard |
| Usage/Application | Apartments |
| Door Height | 2400 mm (8 ft) |
| Door Width | 1219 mm (48 in) |
| Position | Interior |
| Brand | PAANDOOR AND COMPANY |
| Features | Waterproof (BWP), Fire Retardant, Termite Resistant |
| Dimension (LxBxH) | 24X72 To 48x96 25 to 55 thiknes |
| Wood Type | Pine Wood |
| Type | Entry Doors |
| Usage | Main Door |
| Open Style | Swing |
| Weight | 1.400 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1800 sq ft
₹ 130 / Sq ft Get Latest Price
| Door Thickness | 30 mm |
| Finish Type | Laminated |
| Door Position | Interior |
| Type of Wood | Pinewood |
| Core/Filling Material | Pine Wood Filling |
| Door Height | as per requremant |
| Door Width | as per requremant |
| Thickness HDF Plain | 30mm |
| Usage | Home |
| Face Material Grade | A Grade |
| Features | Termite Resistant, Waterproof (BWP), Fire Retardant |
| Is It Waterproof | yes |
| Wood Type | Pine Wood |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 120 / sq ft Get Latest Price
| Door Type | Flush Door |
| Door Position | Exterior |
| Door Thickness | as per requremant |
| Type of Wood | pinewood |
| Usage | Home |
| Finish Type | Laminate |
| Door Height | 2400 |
| Door Width | 1200 |
| Brand | PAANDOOR AND COMPANY |
| Design | Simple |
| Surface Finishing | Laminated |
| Moisture Content | 8–10 % |
| Product life (year) | full pine wood |
| Edge Construction | Solid Core |
| Application | Residential, Resort, Farmhouse |
| Door Size (H x W) ft | 24x72, to 48x96 |
| Country of Origin | Made in India |
Minimum order quantity: 1800 sq ft
₹ 115 / Sq ft Get Latest Price
| Door Thickness | 25MM To 55MM |
| Material | Wood |
| Finish Type | Laminated |
| Coating | Laminated |
| Core/Filling Material | Solid Wood/Blockboard |
| Usage/Application | Office |
| Door Height | 2400 mm (8 ft) |
| Door Width | 1067 mm (42 in) |
| Position | Interior |
| Brand | PAANDOOR |
| Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
| Wood Type | Pine Wood |
| Type | Entry Doors |
| Usage | Main Door |
| Surface Finishing | Smooth |
| Is It Water Resistance | No |
| Weight | 1.400 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 130 / sq ft Get Latest Price
| Laminate Type | Digital Laminate |
| Core Material | Pine Wood Core |
| Door Thickness | 30 mm |
| Type of Wood | Pinewood |
| Door Position | Exterior |
| Usage | Home |
| Laminate Thickness | 0.8 mm |
| Edge Banding | Lipping |
| Design | Simple |
| Surface Finishing | Laminated |
| Product life (year) | full pine wood |
| Height | 72 to 96 inch |
| Door Size (H x W) ft | 24 x 72 to 48 x 96 |
₹ 120 / Sq ft Get Latest Price
| Thickness | 30 mm |
| Material | Wood |
| Size (ft) | 8x4 |
| Coating | Laminated |
| Core Material | Pine Wood |
| Usage/Application | Office |
| Surface Finish | Suede / Matt |
| Design Style | Grooving, Cut & Paste |
| Position | Exterior |
| Brand | PAANDOOR AND COMPANY |
| Dimension (LxBxH) | 24X72 To 48x96 |
| Type | Entry Doors |
| Surface Finishing | Smooth |
| Is It Water Resistance | Yes |
| Weight | 1.400 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 115 / Sq ft Get Latest Price
| Design Style | Digital Print |
| Material | Wood |
| Thickness | 30,35,40,50,etc |
| Coating | Laminated |
| Usage/Application | Office |
| Position | Interior |
| Brand | PAANDOOR |
| Dimension (LxBxH) | 24X72 To 48x96, & 25 to 55 thiknes |
| Type | Entry Doors |
| Surface Finishing | Smooth |
| Weight | 1.400 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 120 / Sq ft Get Latest Price
| Laminate Type | LAMINATE + ACRYLIC |
| Material | Wood |
| Core Material | Flush Door Core |
| Door Thickness | 30 mm |
| Coating | Laminated |
| Usage/Application | Home |
| Door Position | Interior |
| Design Type | Simple |
| Laminate Thickness | 0.8 mm |
| Edge Banding | Lipping |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 130 / Sq ft Get Latest Price
| Core Material | Pine Wood |
| Available Height | order size, 24x72, to 48x96 |
| Door Type | Flush Door |
| Door Thickness | 30mm to 55mm |
| Face Material | LAMINATE |
| Door Position | AS PER REQUREMANT |
| Type of Wood | Pinewood |
| Usage | Home |
| Moisture Resistance | MR Grade |
| Finish Type | sf |
| Membrane Thickness | 30mm |
| Model Number | DG 1 to 15 |
| Door Height | as per requremant |
| Door Width | as per requremant |
| Brand | PAANDOOR AND COMPANY |
| Pine Type | Spruce Pine |
| Design | Simple |
| Surface Finishing | Laminated |
| Moisture Content | 8–10 % |
| Product life (year) | full pine wood |
| Edge Construction | Solid Core |
| Application | Residential, Cottage, Farmhouse, Resort |
| Door Frame Included | No |
| Door Size (H x W) ft | 24x72, to 48x96 |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 130 / sq ft Get Latest Price
| Laminate Type | Decorative Laminate |
| Wood Species | Meranti Wood |
| Core Material | Flush Door Core |
| Door Thickness | 35 mm |
| Door Position | Main Entrance |
| Coating | Laminated |
| Door Style | Flush Style |
| Laminate Thickness | 0.8 mm |
| Finish Type | sf |
| Edge Banding | Lipping |
| Treatment | Seasoned |
| Surface Finishing | Finished |
| Design | as per sheet |
| Type Of Wood Door | Solid Wood |
| Usage/Application | Home |
| Position | Exterior |
| Panel Type | Solid Panel |
| Application | Residential, Villa, Resort, Bungalow |
| Brand | Paandoor |
| Country of Origin | Made in India |
| Standard Size | 36x78 Inch |
| Available Color | Brown,Light Brown,Black,Dark Black |
| Finishing | MET Glossy |
| Laminated | Mica |
Minimum order quantity: 1800 sq ft
₹ 120 / Sq ft Get Latest Price
| Door Type | Flush Door |
| Door Thickness | 30 mm |
| Door Position | Main Entrance |
| Usage/Application | Home |
| Material | Wooden |
| Finish Type | FF |
| Color | digital |
| Size/Dimension | 24 x 72 to 48 x 96 |
| Type | pine wood A grade, B grade |
| Features | It is a very stiff softwood with relatively high compressive strength, density, and bending strength |
| Density | In pine, a specific gravity of 0.41 is low density while one with a ratio of 0.62 is considered to b |
| Moisture Content | between 40% and 70% |
| Corrosion Resistance | full pinewood |
| Grade | A Grade |
| Surface Treatment | laminated |
| Thickness | 25mm to 55mm |
| Country of Origin | Made in India |
Minimum order quantity: 1800 Sq ft
₹ 240 / sq ft Get Latest Price
| Material | Solid Wood |
| Door Type | Flush Door |
| Thickness | 30mm to 55mm |
| Usage | Main Door |
| Size (Height x Width) | 2400x1200 mm (8x4 ft) |
| Finish | Laminated |
| Special Features | Ready To Install, Water Proof, Eco-Friendly, Termite Proof |
| Door Style | Single Door |
| Design | Grooved |
Minimum order quantity: 1800 sq ft
₹ 240 / sq ft Get Latest Price
| Material | LAMINATE CUT/PAST |
| Design | Laminated |
| Thickness | 30MM TO 55MM |
| Usage/Application | Main Door |
| Door Structure | Single Door |
| Features | Waterproof, Ready to Install, Termite Resistant |
| Finish | Matte |
Minimum order quantity: 1800 sq ft
₹ 240 / sq ft Get Latest Price
| Material | Pine wood |
| Door Height | 2400 mm (8 ft) |
| Design | Laminated |
| Door Width | 1200 mm (4 ft) |
| Thickness | as per requremant |
| Usage/Application | Main Door |
| Door Structure | Single Door |
| Features | Ready to Install, Termite Resistant, Waterproof |
Minimum order quantity: 1800 sq ft
₹ 240 / sq ft Get Latest Price
| Door Thickness | 25MM to 55MM |
| Size (ft) | 8x4 |
| Core Type | Pine Wood |
| Surface Finish | Suede / Matt |
| Door Design | Cut & Paste, Grooving |
| Laminate Thickness | 1 mm |
| Features | Ready to Install, Termite Resistant, Water Resistant |
| Door Usage | Main Entrance |
Minimum order quantity: 1800 sq ft
₹ 180 / sq ft Get Latest Price
| Laminate Type | CUT/PAST Laminate |
| Thickness | 0.8 mm |
| Surface Finish | Suede |
| Coating | Laminated |
| Usage/Application | Home |
| Design Type | Simple |
| Size | 8x4 ft |
| Color | as per requremant |
| Material | Sunmica |
| Position | Interior |
| Brand | paandoor |
| Usage Area | Kitchen door, Main door, Office door, Bedroom door |
| Dimension (LxBxH) | 24 x 72 to 48 x 96 |
| Type | Entry Doors |
| Open Style | Swing |
| Country of Origin | Made in India |
Minimum order quantity: 3600 sq ft
₹ 240 / sq ft Get Latest Price
| Door Material | Wooden |
| Door Open Style | Hinged |
| Door Thickness | 35 mm |
| Door Finish | Laminate |
| Door Features | Weather Proof, Termite Proof, Waterproof |
| Door Pattern | Flush |
Minimum order quantity: 3500 sq ft
₹ 240 / sq ft Get Latest Price
| Door Material | Laminated Door |
| Door Open Style | Hinged |
| Door Finish | Cut/Past Laminate |
| Door Thickness | 25MM to 55MM |
| Door Pattern | Designer |
| Door Features | Termite Proof, Water Resistant, Eco Friendly |
Minimum order quantity: 3600 sq ft
₹ 235 / sq ft Get Latest Price
| Service Type | Design Only |
| Style | Modern, Indian Ethnic, Traditional |
| Project Size | as per requremant |
| Property Type | Villa |
| Work Scope | Furniture Design |
| Budget Range | Premium |
| Service Location | Across India |
| Material Preference | Laminate Finish, Solid Wood |
| Timeline | Up To 1 Month |
Minimum order quantity: 3600 sq ft
₹ 240 / sq ft Get Latest Price
| Door Material | Wooden |
| Door Open Style | Hinged |
| Door Finish | Laminate |
| Door Thickness | as per thikness |
| Door Pattern | cut/past |
| With Glass | No Glass |
| Door Features | Termite Proof, Water Resistant, Eco Friendly |
Minimum order quantity: 1800 sq ft
Devram Parmar (Owner)
Paan Door And Company
Plot No.1 And 1, Survey No.35/2/2/2 And 35/2/2/3, Rajkot Gondal Highway Gundasra Marg, National, Highway No.27, Tal-Gondal, Village-Pipaliya
Gondal - 360311, Rajkot, Gujarat, India